<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Mercenary</title>
	<atom:link href="http://www.marketingmercenary.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmercenary.net</link>
	<description>On-target marketing. Because you can&#039;t afford to miss.</description>
	<lastBuildDate>Thu, 03 May 2012 17:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Answers for QR Code Questions</title>
		<link>http://www.marketingmercenary.net/2012/05/02/qr-code-answers/</link>
		<comments>http://www.marketingmercenary.net/2012/05/02/qr-code-answers/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:24 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biztech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[qr-code]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1608</guid>
		<description><![CDATA[(The QR codes to the left are identical, and will all take you to the &#8220;About JR&#8221; page on this website.) Q) What is a QR code? A) Everybody knows what they look like, but what exactly do they do? This answer is from QRstuff.com:   A QR Code (it stands for &#8220;Quick Response&#8221;) is &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/05/02/qr-code-answers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/05/mm-about-jr-qr-small.jpg"><img class="size-full wp-image-1616 alignleft" title="mm-about-jr-qr-small" src="http://www.marketingmercenary.net/wp-content/uploads/2012/05/mm-about-jr-qr-small.jpg" alt="Marketing Mercenary - &quot;About JR&quot;" width="100" height="100" /><img class="wp-image-1616 alignleft" title="mm-about-jr-qr-small" src="http://www.marketingmercenary.net/wp-content/uploads/2012/05/mm-about-jr-qr-small.jpg" alt="Marketing Mercenary - &quot;About JR&quot;" width="100" height="100" /></a><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/05/mm-about-jr-qr-small.jpg"><img class="alignleft size-full wp-image-1616" title="mm-about-jr-qr-small" src="http://www.marketingmercenary.net/wp-content/uploads/2012/05/mm-about-jr-qr-small.jpg" alt="Marketing Mercenary - &quot;About JR&quot;" width="100" height="100" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p><em>(The QR codes to the left are identical, and will all take you to the &#8220;About JR&#8221; page on this website.)</em></p>
<p>Q) What is a QR code?<br />
A) Everybody knows what they look like, but what exactly do they do? This answer is from QRstuff.com:</p>
<blockquote><p>  <span><br />
A QR Code (it stands for &#8220;Quick Response&#8221;) is a cell phone readable bar code that can store website URL&#8217;s, plain text, phone numbers, email addresses and pretty much any other alphanumeric data.</span></p></blockquote>
<p>Q) Do you have to have a smartphone to use QR codes?<br />
A) Yes, unless you&#8217;re using QR codes to patch a leaky waterbed.</p>
<p>Q) What are the best services to generate QR codes for my marketing purposes?<br />
A1) That depends on your needs. My favorite is goo.gl. (That&#8217;s the whole URL &#8211; there is no &lt;.com&gt; after.) Goo.gl will shorten the link for you, give you a QR code, and TRACK IT&#8217;S PERFORMANCE*. That&#8217;s right. It will display a graph showing when and how often your shortened URL has been accessed via the QR code.</p>
<p>*You need a Google account to use goo.gl, but there are so many great reasons to have a Google account, not the least of which is this tracking feature for your QR codes.</p>
<p>A2) Another great QR code service is QRstuff.com, mentioned above. It will create QR codes that activate ALL KINDS of URLs or other information, such as:</p>
<ul>
<li>a phone number</li>
<li>a Google Maps location</li>
<li>an iTunes link</li>
<li>a telephone number (just press &#8220;call&#8221; to make the call)</li>
<li>a YouTube video</li>
<li>a plain text message</li>
<li>and many more!</li>
</ul>
<p>You can also select various sizes, according to your project needs.</p>
<p><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/05/papa-roux-qr-code.jpg"><img class="alignright  wp-image-1612" title="papa-roux-qr-code" src="http://www.marketingmercenary.net/wp-content/uploads/2012/05/papa-roux-qr-code-300x300.jpg" alt="Papa Roux hand-drawn QR code" width="200" height="200" /></a>Q) Are QR codes customizable, or do they all look like random black squares inside a white box?<br />
A) They are somewhat flexible. They can contain colors, and even be hand-drawn. The code to the right will take you to the website for a great Indianapolis restaurant. If it doesn&#8217;t immediately register, pull the phone back just a bit when you scan it. Note the hearts, words, PacMan, and Space Invaders character, and other icons.</p>
<p>Q) How should I use QR codes?<br />
A) Like many marketing tools, this is only limited by your imagination. Because the QR code reader is a smartphone application, please don&#8217;t use a QR code to route visitors to your standard (non-mobile) website. Use them to send visitors to a YouTube video for your non-profit&#8217;s fund-raiser. Use them to provide a special phone number for ordering your brand new product or service. Use them to direct visitors to your MOBILE webpage, if you have one. Use them to conduct a QR code-based scavenger hunt of your favorite customers, or to direct visitors to your Eventbrite invitation for your open house or seminar.</p>
<p>Q) Any questions?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/05/02/qr-code-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Holding Back the Return of Vinyl</title>
		<link>http://www.marketingmercenary.net/2012/03/19/the-return-of-vinyl/</link>
		<comments>http://www.marketingmercenary.net/2012/03/19/the-return-of-vinyl/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:42:32 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1580</guid>
		<description><![CDATA[My children and their spouses recently gave me a USB turntable and a couple of vinyl records for my birthday. I am extremely grateful, and at the same time, paralyzed. Here&#8217;s why. I&#8217;ve had a couple of boxes of record albums on the top pantry shelf for&#8230;ever, it seems. The latest date on any of &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/03/19/the-return-of-vinyl/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My children and their spouses recently gave me a USB turntable and a couple of vinyl records for my birthday. I am extremely grateful, and at the same time, paralyzed. Here&#8217;s why.</p>
<div id="attachment_1582" class="wp-caption alignleft" style="width: 310px"><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/03/Vinyl-Record1.jpg"><img class="size-medium wp-image-1582 " title="Vinyl-Record1" src="http://www.marketingmercenary.net/wp-content/uploads/2012/03/Vinyl-Record1-300x199.jpg" alt="Vinyl Record" width="300" height="199" /></a><p class="wp-caption-text">The Return of Vinyl</p></div>
<p>I&#8217;ve had a couple of boxes of record albums on the top pantry shelf for&#8230;ever, it seems. The latest date on any of the albums is from the early 1980&#8242;s. Those are my albums.</p>
<p>We also have some albums from the 1950&#8242;s and 1960&#8242;s. They belonged to my wife&#8217;s parents.</p>
<p>Time for a flashback: While I was in college, I fell in love with vinyl records. Yes, I LOVE them. I took radio production classes, in which the instructor taught us the proper way to handle and clean vinyl records before playing them. I heard and saw the difference it made in the sound. My dorm had a radio station, where I practiced the things I was learning. I was neck-deep in vinyl every Sunday from 8 p.m. to midnight.</p>
<p>Those albums of mine are in like-new condition. I&#8217;m almost afraid to touch them.<span id="more-1580"></span></p>
<p>And how do choose which albums to digitize, and burn to CD, so I can listen to them again? How do I approach the task, when it could take weeks or months to get the selected albums done? What do I do with them AFTER they&#8217;ve been digitized?</p>
<p>These albums now sit in stacks on the kitchen table, waiting.</p>
<p>Then I realized that the real roadblock had nothing to do with the records. I was delaying because it meant I would have to tackle a completely different project that literally has been on my desk for years.</p>
<div id="attachment_1598" class="wp-caption alignright" style="width: 310px"><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/03/Part-of-the-problem.jpg"><img class="size-medium wp-image-1598 " title="Part-of-the-problem" src="http://www.marketingmercenary.net/wp-content/uploads/2012/03/Part-of-the-problem-300x199.jpg" alt="Part of the Problem" width="300" height="199" /></a><p class="wp-caption-text">Part of the Problem</p></div>
<p>The mess on my desk.</p>
<p>I need a spot to put the turntable, near my desktop computer. But I&#8217;ve never been able to get my desk cleaned. Not even half-way. Ugh.</p>
<p>Then, it hit me. I remembered that I had proclaimed it <a title="The Year of the Banana" href="http://www.marketingmercenary.net/2012/01/02/the-year-of-the-banana/">The Year of the Banana</a>. I have bunches of &#8220;rotten bananas&#8221; and even more bunches that could &#8220;spoil&#8221;, strewn across the entire desk, and even on the file cabinet adjacent to my desk. My integrity is at stake.</p>
<p>Is this my attempt to get someone to volunteer to hold me accountable &#8211; to figuratively standing over me with a ruler, and slap my hands when I stray from the task at hand to check Facebook&#8230;again? No, as it turns out, it&#8217;s my encouragement to you. And to myself.</p>
<p><em><strong>What is holding you back from doing that thing that will give you a great deal of joy, satisfaction, or feeling of contribution?</strong></em></p>
<p>Have you decided never to buy a motorcycle because they&#8217;re too dangerous?</p>
<p>Fine. You&#8217;ll never feel the wind in your face, or hear the roar as you zoom across the open highway. They have safety classes. Take them.</p>
<p>Have you been putting off making a major change in your health habits because health clubs are expensive, and you always end up quitting?</p>
<p>Fine. Die early. Or, enroll today. Right now.</p>
<p>Have you neglected to join an emergency services team because you don&#8217;t know if you have time, or you just don&#8217;t know who to call?</p>
<p>Fine. Never see the relief and love in the eyes of a child when you carefully hand them their family dog, after retrieving him from the basement of a tornado-ravaged house. Or, call your local Emergency Management office. They will tell you how to get started.</p>
<p><em><strong>Your joy is waiting. MY joy is waiting, in a stack on the kitchen table. Let&#8217;s get moving.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/03/19/the-return-of-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow and Give</title>
		<link>http://www.marketingmercenary.net/2012/02/16/grow-and-give/</link>
		<comments>http://www.marketingmercenary.net/2012/02/16/grow-and-give/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:26:41 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Telling Your Story]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1571</guid>
		<description><![CDATA[I was reading Jeff Goins&#8217; blog about writing and being a writer. He recently posted an article about building a &#8220;platform&#8221; of content that people come to anticipate and appreciate. Perusing the readers&#8217; comments, I ran across this statement, and I think it&#8217;s a gem, a thing of beauty: &#8220;So I have found peace in &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/02/16/grow-and-give/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was reading Jeff Goins&#8217; blog about writing and being a writer. He recently posted an article about building a &#8220;platform&#8221; of <a title="How to Stop Spamming &amp; Actually Get People to Listen to You" href="http://goinswriter.com/stop-spamming/" target="_blank">content that people come to anticipate and appreciate.</a> Perusing the readers&#8217; comments, I ran across this statement, and I think it&#8217;s a gem, a thing of beauty:</p>
<blockquote>
<h4>&#8220;So I have found peace in being me. And as I grow, I give more.&#8221; &#8211;Ngina Otiende</h4>
</blockquote>
<p>I&#8217;m finding that the more positive a blog is, the better the comments tend to be. Great job, Jeff, in fostering an audience that listens, and contributes value as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/02/16/grow-and-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Virtual Tours &#8211; Marketing Benefits</title>
		<link>http://www.marketingmercenary.net/2012/02/15/comm-virtual-tour-benefits/</link>
		<comments>http://www.marketingmercenary.net/2012/02/15/comm-virtual-tour-benefits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:10:37 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1546</guid>
		<description><![CDATA[In the last several weeks, Best Property Marketing (our Virtual Tour and Real Estate marketing service) experienced a surge in Commercial Virtual Tour business. These have been strictly buildings in North Central Indiana that are for sale or for lease. The main client for these VTs has been Tom Harrold at Harrold-Chandler Real Estate. Thank &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/02/15/comm-virtual-tour-benefits/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In the last several weeks, <a title="Best Property Marketing site" href="http://www.bestpropertymarketing.com/" target="_blank">Best Property Marketing</a> (our Virtual Tour and Real Estate marketing service) experienced a surge in Commercial Virtual Tour business. These have been strictly buildings in North Central Indiana that are for sale or for lease.</p>
<p><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/02/office-building-reflection.jpg"><img class="size-full wp-image-1559 alignleft" title="office-building-reflection" src="http://www.marketingmercenary.net/wp-content/uploads/2012/02/office-building-reflection.jpg" alt="office building reflection" width="400" height="250" /></a></p>
<p>The main client for these VTs has been <a title="Tom Harrold's Real Estate Site" href="http://www.tomharrold.com/" target="_blank">Tom Harrold</a> at Harrold-Chandler Real Estate. Thank you, Tom, for your business and your trust in us!</p>
<p>Here&#8217;s an example: <a title="Virtual Tour for 1624 E. Jefferson" href="http://rtvpix.com/rst/RC-2921-J7HMPF-01?h=500&amp;w=700" target="_blank">1626 E. Jefferson Street, Kokomo</a> (The &#8220;Guyer the Mover&#8221; facility)</p>
<p>We&#8217;ve also submitted quotes for other Commercial clients, and hope to continue to grow in this area. If you know a commercial property manager in Central Indiana, we would appreciate the chance to demonstrate the value of using Virtual Tours to increase their marketing impact.</p>
<p>Briefly, some of the benefits of including a Virtual Tour with your Commercial Real Estate listing:</p>
<ul>
<li>This marketing tool can help show the layout and flow of a property, as well as the condition of a property, and approximates the experience of &#8220;being there.&#8221;</li>
<li>An excellent method of qualifying your prospects. If they&#8217;ve seen the Virtual Tour, then call for a visit, that means they are sincerely interested.</li>
<li>They show the potential buyer that you are serious about selling or leasing the property!</li>
<li>Their marketing impact and visual appeal is superior to a slide show of still images.</li>
<li>The web link for a Virtual Tour can easily be posted to Facebook or Twitter, or e-mailed to an interested shopper!</li>
</ul>
<p>Commercial Virtual Tours start at $200*, which includes 4 Hi-Res panoramic &#8220;spins&#8221; (up to 360°) plus 10 still images. For additional cost, we can provide up to 30 combined images (spins and stills). Your tours can also include dimensions, feature descriptions, maps, and floor plans. For more information, contact JR via (765) 997-8687, or jr@bestpropertymarketing.com. Thanks for your interest!</p>
<p>*Typical. Multiples or special applications can drive the investment even lower!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/02/15/comm-virtual-tour-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Where Ya Been?&#8221;</title>
		<link>http://www.marketingmercenary.net/2012/02/15/where-ya-been/</link>
		<comments>http://www.marketingmercenary.net/2012/02/15/where-ya-been/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:31:05 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1550</guid>
		<description><![CDATA[Hello, friends and fans of the Marketing Mercenary! I want to apologize for the six-and-a-half weeks since the last post here. *Whew* I feel better. Don&#8217;t you? Instead of making excuses, or even explanations, I&#8217;ll just jump in and post some new (and not-so-new) items that will bring us up to date. Thanks for your &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/02/15/where-ya-been/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/02/work-in-progress-web.jpg"><img class="alignleft size-full wp-image-1551" title="work-in-progress-web" src="http://www.marketingmercenary.net/wp-content/uploads/2012/02/work-in-progress-web.jpg" alt="Work In Progress" width="400" height="267" /></a>Hello, friends and fans of the Marketing Mercenary! I want to apologize for the six-and-a-half weeks since the last post here.</h4>
<h4>*Whew* I feel better. Don&#8217;t you?</h4>
<h4>Instead of making excuses, or even explanations, I&#8217;ll just jump in and post some new (and not-so-new) items that will bring us up to date. Thanks for your patience!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/02/15/where-ya-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Banana</title>
		<link>http://www.marketingmercenary.net/2012/01/02/the-year-of-the-banana/</link>
		<comments>http://www.marketingmercenary.net/2012/01/02/the-year-of-the-banana/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:55:41 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Monday Thought]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1536</guid>
		<description><![CDATA[It&#8217;s my own decision. I have not seen it proclaimed on any calendar or news site.  I am posting this for my own benefit, and if it helps you &#8211; great! For me, 2012 is officially The Year of the Banana. Last year, I read &#8220;Do The Work&#8221; and &#8220;The War of Art&#8221; by Steven &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2012/01/02/the-year-of-the-banana/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1537" class="wp-caption alignright" style="width: 310px"><a href="http://www.marketingmercenary.net/wp-content/uploads/2012/01/Banana-partly-peeled.jpg"><img class="size-medium wp-image-1537 " title="Banana partially peeled" src="http://www.marketingmercenary.net/wp-content/uploads/2012/01/Banana-open-300x192.jpg" alt="The Year Of The Banana" width="300" height="192" /></a><p class="wp-caption-text">The Year Of The Banana</p></div>
<p>It&#8217;s my own decision. I have not seen it proclaimed on any calendar or news site.  I am posting this for my own benefit, and if it helps you &#8211; great! For me, 2012 is officially The Year of the Banana.</p>
<p>Last year, I read &#8220;Do The Work&#8221; and &#8220;The War of Art&#8221; by Steven Pressfield. Both of those works talk about defeating Resistance, and producing results in your vocation, hobby, or other of life&#8217;s goals.</p>
<p>This morning, thanks to a link that was tweeted by my writer friend <a title="Erik Deckers, Pro Blog Service" href="http://problogservice.com/" target="_blank">Erik Deckers</a> (@edeckers), I landed on the blog of another writer by the name of Jeff Goins. Goins&#8217; post was called &#8220;<a title="Jeff Goins' Blog" href="http://goinswriter.com/writing-prompts/" target="_blank">The Last Writing Prompt You&#8217;ll Ever Need.</a>&#8221; and it lead me to his e-book, which I&#8217;ll let you discover on your own. The e-book was very similar to Pressfield&#8217;s work, with a kinder, gentler style.</p>
<p>With Goins&#8217; material fresh in my mind, I started to make breakfast. I began thinking about how long it has been since I updated this blog. In my hand at that moment was a banana.<span id="more-1536"></span></p>
<p>I peeled and sliced it into a bowl, then added cereal. I realized how the banana could represent many of my work efforts, and my frustration with my own lack of results. You see, if you peel back the skin of a banana, you have a limited amount of time before it turns brown and mushy, and must be thrown away. Even if you leave the skin on, eventually that banana will go bad.</p>
<p>So many of my projects have been &#8220;peeled,&#8221; and even &#8220;sliced,&#8221; and never &#8220;eaten&#8221; (completed). Or, they&#8217;ve been left with the skin on, and never even started.</p>
<h2><em><strong>What a colossal waste.</strong></em></h2>
<p>My first productive act of 2012 was to print out a photo of a partially peeled banana. At that moment, for the banana, it must be &#8220;completed,&#8217;&#8221; or <span style="text-decoration: underline;">you might as well throw it away</span>. In order to bring this sense of purpose and urgency to my work, I have posted the photo on my project board, next to my desk.</p>
<p>&#8220;Which banana will I peel next?&#8221; will be my starting point, with the determination that, once begun, I will continue on that project (no matter how insignificant or daunting) until completed. If another urgent matter takes me away from that peeled banana, I only leave it with the  mental note that it deserves my full attention <span style="text-decoration: underline;">as soon as I can possibly return to it</span>.</p>
<p>Please pardon the pun, but, having proclaimed this The Year of the Banana, I can see 2012 being a lot more fruitful.</p>
<p>&#8211;JR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2012/01/02/the-year-of-the-banana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Partnership &#8211; Just Do It.</title>
		<link>http://www.marketingmercenary.net/2011/11/19/partnership-just-do-it/</link>
		<comments>http://www.marketingmercenary.net/2011/11/19/partnership-just-do-it/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:18:39 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kokomo]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1528</guid>
		<description><![CDATA[Marketing Mercenary was recently called upon to shoot video for Indianapolis-based 12 Stars Media. They are developing training materials for the Indiana Association of REALTORS, in conjunction with Neupath. Neupath is one of many small businesses housed at the Kokomo business incubator site, Inventrek. I say all that to say this: It&#8217;s the complimentary nature &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2011/11/19/partnership-just-do-it/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1529" class="wp-caption alignright" style="width: 310px"><a href="http://www.marketingmercenary.net/wp-content/uploads/2011/11/Kit-and-Greg-at-Inventrek.jpg"><img class="size-medium wp-image-1529" title="Kit-and-Greg-at-Inventrek" src="http://www.marketingmercenary.net/wp-content/uploads/2011/11/Kit-and-Greg-at-Inventrek-300x200.jpg" alt="Kit Wessendorf and Greg Bell" width="300" height="200" /></a><p class="wp-caption-text">Kit Wessendorf and Greg Bell</p></div>
<p>Marketing Mercenary was recently called upon to shoot video for Indianapolis-based <a title="12 Stars Media" href="http://www.12starsmedia.com/" target="_blank">12 Stars Media</a>. They are developing training materials for the <a title="IN Association of REALTORS" href="http://www.indianarealtors.com/" target="_blank">Indiana Association of REALTORS</a>, in conjunction with Neupath. <a title="Neupath" href="http://neupath.net/" target="_blank">Neupath</a> is one of many small businesses housed at the Kokomo business incubator site, <a title="Inventrek" href="http://www.greaterkokomo.com/entrepreneurs/inventrek-technology-park-1" target="_blank">Inventrek</a>.</p>
<p>I say all that to say this: It&#8217;s the complimentary nature of these various businesses that have brought them together (MM included), and their willingness to seek help with certain tasks, instead of &#8220;doing it all in-house&#8221;. The direct benefit will be some great training tools at very reasonable cost. The side benefits will be the relationships formed and renewed, that can lead to further business or referrals for future opportunities in multiple directions.</p>
<p>To paraphrase &#8220;Hannibal&#8221; Smith from <em>The A-Team</em>, &#8220;I love it when a <em>team</em> comes together!&#8221;</p>
<p>Pictured are Kit Wessendorf, producer for 12 Stars Media, left, and Greg Bell, former Kokomo sportscaster from WIOU and Z92.5 fame, on the right. They are recording voice-overs for the &#8220;non-talking-head&#8221; segments of the training videos. Marketing Mercenary supplied the audio equipment, set-up help, and comic relief, of course.</p>
<p>Also present was Kathy Harbaugh, Indiana Association of REALTORS, (former VP of the <a title="RACI" href="http://raci.org" target="_blank">REALTORS Association of Central Indiana</a> in Kokomo), and Don McCreary, Neupath.</p>
<p>It was great seeing Greg and Kathy again after several years. I worked at Z92.5/WIOU while Greg was the sportscaster there. I met Kathy when I first started my own business, producing virtual tours for various realtors in Kokomo and surrounding areas. We have all progressed in various ways, but are all still doing things we love and value.</p>
<p>Who knows? There may be room for you in the next project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2011/11/19/partnership-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages Now Available, and here&#8217;s the MM Page!</title>
		<link>http://www.marketingmercenary.net/2011/11/08/mm-google-plus-page/</link>
		<comments>http://www.marketingmercenary.net/2011/11/08/mm-google-plus-page/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:12:10 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingmercenary.net/?p=1521</guid>
		<description><![CDATA[Many folks expressed hesitation to build an on-line presence on Google+ for their business identity, due to the lack of an equivalent to Facebook&#8217;s Fan Pages. Google, in fact, had forbidden companies to set up Google+ profiles. Today, that changed. Google now has &#8220;Google+ Pages&#8221;, encouraging businesses to identify themselves this way. Apparently, the intent &#8230; </p><p><a class="more-link block-button" href="http://www.marketingmercenary.net/2011/11/08/mm-google-plus-page/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="https://plus.google.com/112852533227128122271/?prsrc=3"><img class="aligncenter" style="border: 0;" src="https://ssl.gstatic.com/images/icons/gplus-64.png" alt="" width="64" height="64" /></a></p>
<p>Many folks expressed hesitation to build an on-line presence on Google+ for their business identity, due to the lack of an equivalent to Facebook&#8217;s Fan Pages. Google, in fact, had forbidden companies to set up Google+ profiles.</p>
<p>Today, that changed. Google now has &#8220;Google+ Pages&#8221;, encouraging businesses to identify themselves this way. Apparently, the intent is to make it possible for businesses and individuals to connect and share (via the Circles) in the same fashion.</p>
<p>Marketing Mercenary has claimed a Google+ Page. The icon above is our Google+ Badge. You can click on it, and it will take you to the new page. At least initially, we intend to post similar content to Facebook and Google+. Why the redundancy? It&#8217;s about your preference. You pick the platform you like. We&#8217;ll do our best to be there for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmercenary.net/2011/11/08/mm-google-plus-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Community of the Year 2011&#8243; Awarded to Kokomo</title>
		<link>http://www.marketingmercenary.net/2011/10/04/kokomo-community-of-the-year-2011/</link>
		<comments>http://www.marketingmercenary.net/2011/10/04/kokomo-community-of-the-year-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:48:34 +0000</pubDate>
		<dc:creator>J.R.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Telling Your Story]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kokomo]]></category>

